COST OF LIVING IN ATHENS, GREECE (October 2022)*
Restaurants
|
Range | |
---|---|---|
Meal, Inexpensive Restaurant | 12.00 € | |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € | |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.00 € | |
Domestic Beer (0.5 liter draught) | 4.50 € | |
Imported Beer (0.33 liter bottle) | 5.00 € | |
Cappuccino (regular) | 3.21 € | |
Coke/Pepsi (0.33 liter bottle) | 1.74 € | |
Water (0.33 liter bottle) | 0.50 € | |
Markets
|
||
Milk (regular), (1 liter) | 1.48 € | |
Loaf of Fresh White Bread (500g) | 1.07 € | |
Rice (white), (1kg) | 2.27 € | |
Eggs (regular) (12) | 3.53 € | |
Local Cheese (1kg) | 10.08 € | |
Chicken Fillets (1kg) | 8.31 € | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 10.79 € | |
Apples (1kg) | 1.89 € | |
Banana (1kg) | 1.74 € | |
Oranges (1kg) | 1.12 € | |
Tomato (1kg) | 1.86 € | |
Potato (1kg) | 1.01 € | |
Onion (1kg) | 0.90 € | |
Lettuce (1 head) | 0.88 € | |
Water (1.5 liter bottle) | 0.82 € | |
Bottle of Wine (Mid-Range) | 7.00 € | |
Domestic Beer (0.5 liter bottle) | 1.46 € | |
Imported Beer (0.33 liter bottle) | 2.21 € | |
Cigarettes 20 Pack (Marlboro) | 4.60 € | |
Transportation
|
||
One-way Ticket (Local Transport) | 1.20 € | |
Monthly Pass (Regular Price) | 30.00 € | |
Taxi Start (Normal Tariff) | 3.50 € | |
Taxi 1km (Normal Tariff) | 0.80 € | |
Taxi 1hour Waiting (Normal Tariff) | 13.00 € | |
Gasoline (1 liter) | 2.21 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 22,000.00 € | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 22,591.43 € | |
Utilities (Monthly)
|
||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 240.32 € | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.45 € | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.21 € | |
Sports And Leisure
|
||
Fitness Club, Monthly Fee for 1 Adult | 35.33 € | |
Tennis Court Rent (1 Hour on Weekend) | 20.45 € | |
Cinema, International Release, 1 Seat | 8.00 € | |
Childcare
|
||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 463.80 € | |
International Primary School, Yearly for 1 Child | 8,785.71 € | |
Clothing And Shoes
|
||
1 Pair of Jeans (Levis 501 Or Similar) | 71.82 € | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 32.12 € | |
1 Pair of Nike Running Shoes (Mid-Range) | 77.43 € | |
1 Pair of Men Leather Business Shoes | 87.09 € | |
Rent Per Month
|
||
Apartment (1 bedroom) in City Centre | 488.41 € | |
Apartment (1 bedroom) Outside of Centre | 435.08 € | |
Apartment (3 bedrooms) in City Centre | 855.47 € | |
Apartment (3 bedrooms) Outside of Centre | 796.50 € | |
Buy Apartment Price
|
||
Price per Square Meter to Buy Apartment in City Centre | 2,442.79 € | |
Price per Square Meter to Buy Apartment Outside of Centre | 2,413.55 € | |
Salaries And Financing
|
||
Average Monthly Net Salary (After Tax) | 891.37 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.10 |
*Information source: https://www.numbeo.com/